2011 Points
Points are calculated on the best 4 finishes. They are awarded by finishing position in the main event. The "A" main winner receives 100 points, 2nd place receives 99 points, third 98 and so on. Ties at the end of the season are broken by going to the 5th, and 6th races. If there is still a tie after all races are included, best finishes are considered. If there is still a tie after best finishes are thrown in, the winner will be decided by mud wrestling.
| 1/8 Expert | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Best 4 of 6 |
|---|---|---|---|---|---|---|---|
| Eric Jones | 100 | 100 | 98 | 100 | 100 | 100 | 400 |
| Bill Sydor | 98 | 98 | 100 | 94 | 99 | 98 | 395 |
| Larry Barnett | 97 | 97 | 99 | 97 | 98 | 99 | 393 |
| Brock Witmer | 91 | 91 | 0 | 95 | 97 | 0 | 374 |
| Bob Block | 92 | 92 | 0 | 92 | 0 | 96 | 372 |
| OV Opheim | 94 | 94 | 0 | 99 | 0 | 0 | 287 |
| Aaron Bruner | 0 | 0 | 0 | 91 | 96 | 97 | 284 |
| Bill Walth | 90 | 90 | 0 | 96 | 0 | 0 | 276 |
| Mark Wernimont | 89 | 89 | 0 | 93 | 0 | 0 | 271 |
| Sal DeFazio | 99 | 99 | 0 | 0 | 0 | 0 | 198 |
| Tony Block | 96 | 96 | 0 | 0 | 0 | 0 | 192 |
| Scott Simon | 95 | 95 | 0 | 0 | 0 | 0 | 190 |
| Robert Ronas | 93 | 93 | 0 | 0 | 0 | 0 | 186 |
| Jason Roberts | 0 | 0 | 0 | 98 | 0 | 0 | 98 |
| BJ Benesh | 0 | 0 | 97 | 0 | 0 | 0 | 97 |
| Justin Olson | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
| Joe Block | 0 | 0 | 0 | 90 | 0 | 0 | 90 |
| 1/10 Expert | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Best 4 of 6 |
|---|---|---|---|---|---|---|---|
| Ira Schulz | 100 | 100 | 100 | 100 | 100 | 99 | 400 |
| Jim Hulse | 99 | 99 | 99 | 97 | 99 | 100 | 397 |
| Mark Zitzlsperger | 98 | 98 | 97 | 99 | 98 | 96 | 393 |
| BJ Benesh | 93 | 93 | 94 | 98 | 97 | 92 | 382 |
| Dave Corey | 92 | 92 | 98 | 96 | 95 | 0 | 381 |
| Duck | 95 | 95 | 96 | 94 | 93 | 94 | 380 |
| Cork Jacobs | 91 | 91 | 95 | 92 | 94 | 97 | 378 |
| Jeremy Sokoloski | 0 | 0 | 0 | 95 | 96 | 98 | 289 |
| Tim Kristl | 97 | 97 | 0 | 0 | 0 | 0 | 194 |
| Mike Hinds | 96 | 96 | 0 | 0 | 0 | 0 | 192 |
| Jim Hiller | 94 | 94 | 0 | 0 | 0 | 0 | 188 |
| Kyle Sawyer | 0 | 0 | 0 | 0 | 92 | 95 | 187 |
| Rich Lewerke | 0 | 0 | 0 | 93 | 0 | 0 | 93 |
| Kevin Olson | 0 | 0 | 0 | 0 | 0 | 93 | 93 |
| GT | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Best 4 of 6 |
|---|---|---|---|---|---|---|---|
| Bill Sydor | 99 | 99 | 100 | 100 | 100 | 100 | 400 |
| Ken McKinney | 98 | 98 | 99 | 93 | 99 | 9 | 395 |
| Mark Zitzlsperger | 100 | 100 | 96 | 97 | 94 | 98 | 395 |
| Jeremy Sokoloski | 97 | 97 | 95 | 96 | 93 | 0 | 385 |
| Steve Rogers | 94 | 94 | 97 | 0 | 97 | 96 | 384 |
| Mark Wernimont | 96 | 96 | 0 | 98 | 0 | 93 | 383 |
| Jimmy Jacobs | 93 | 93 | 0 | 95 | 96 | 95 | 379 |
| Bob Roegge | 0 | 0 | 98 | 94 | 98 | 0 | 290 |
| Arlynn Simon | 95 | 95 | 0 | 0 | 0 | 97 | 287 |
| Tim Ski | 0 | 0 | 93 | 99 | 0 | 0 | 192 |
| Todd Heskamp | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
| Kenny Burns | 0 | 0 | 0 | 94 | 0 | 0 | 94 |
| Tom Saywer | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
